Fully Canonical Mission Batch 17
Batch 17 promotes 58 analyser-approved missions unlocked by the lossless official patient contract.
Batch result
Section titled “Batch result”| ID | Mission | Generator | Maximum patients | Average credits |
|---|---|---|---|---|
20 | Basement fire | firehouse_missions | 2 | 2,500 |
25 | Road accident | firehouse_missions | 1 | 1,000 |
64 | Accident Involving a Bus | firehouse_missions | 12 | 1,000 |
75 | Partial Building Collapse | firehouse_missions | 6 | 4,800 |
108 | Thatched cottage fire | firehouse_missions | 2 | 8,000 |
168 | Trench Rescue | firehouse_missions | 4 | 2,500 |
171 | Thatched Cottage Chimney Fire | firehouse_missions | — | 800 |
204 | Internal flooding (Risk to life) | firehouse_missions | 5 | 500 |
241 | HGV carrying hazardous load on fire | firehouse_missions | 1 | 13,000 |
255 | Bus on fire | firehouse_missions | 12 | 1,500 |
268 | HGV Rollover Down Embankment | firehouse_missions | 2 | 4,500 |
315 | Collision on ride | firehouse_missions | 10 | 6,000 |
320 | Person trapped in agricultural machinery | firehouse_missions | 1 | 3,000 |
323 | Chlorine leak | firehouse_missions | 12 | 3,500 |
324 | Freight Train Derailment | firehouse_missions | 6 | 10,000 |
325 | Ammonia leak (Gas alarm system) | firehouse_missions | 10 | 5,000 |
326 | Power station fire | firehouse_missions | 12 | 14,500 |
327 | Bulk hazardous storage tank leak (small) | firehouse_missions | 5 | 4,000 |
328 | Bulk hazardous storage tank leak (large) | firehouse_missions | 10 | 6,000 |
330 | Large Natural Gas Explosion | firehouse_missions | 20 | 10,000 |
333 | Child Locked in Car | firehouse_missions | 1 | 600 |
362 | Mixing of domestic cleaning chemicals | firehouse_missions | 1 | 3,000 |
367 | Unwell Person Stuck in lift | firehouse_missions | 1 | 500 |
369 | Crashed military fast jet off airport | firehouse_missions | 2 | 3,400 |
371 | Multiple vehicle RTC - Major Incident | firehouse_missions | 150 | 10,000 |
372 | Passenger Train Derailment | firehouse_missions | 150 | 14,000 |
373 | Coach rollover RTC | firehouse_missions | 40 | 10,000 |
375 | Stage Collapse at Festival | firehouse_missions | 35 | 14,000 |
396 | Residential Fire (Hoarder level 1-3) | firehouse_missions | 1 | 1,400 |
397 | Residential Fire (Hoarder level 4-6) | firehouse_missions | 1 | 3,000 |
422 | Assisting the ambulance service | firehouse_missions | 1 | 700 |
423 | Assisting the ambulance service [Bariatric] | firehouse_missions | 1 | 1,000 |
470 | Tram fire (Persons Reported) | firehouse_missions | 30 | 8,000 |
473 | Ceiling Collapse Minor (Person Trapped) | firehouse_missions | 1 | 800 |
514 | Cell Fire (Persons Reported) | firehouse_missions | 1 | 1,800 |
515 | Prison Wing Fire (Persons Reported) | firehouse_missions | 4 | 7,000 |
516 | Prison Wing Fire (Major Incident) (Persons Reported) | firehouse_missions | 10 | 12,000 |
606 | Person stuck in bath | firehouse_missions | 1 | 1,500 |
607 | Hand stuck in window | firehouse_missions | 1 | 1,500 |
626 | Sauna on Fire | firehouse_missions | 2 | 2,500 |
639 | Child stuck in tree | firehouse_missions | 1 | 340 |
662 | Fire in a town hall | firehouse_missions | 6 | 8,850 |
666 | Spillage of chemicals (Small) | firehouse_missions | 3 | 5,000 |
667 | Spillage of chemicals (Large) | firehouse_missions | 16 | 13,000 |
678 | Leakage of chemicals in a laboratory (hospital) | firehouse_missions | 7 | 9,000 |
683 | Injury at survival game | firehouse_missions | 1 | 580 |
685 | Sports Stadium Collapse | firehouse_missions | 250 | 45,000 |
686 | Confined Space Rescue | firehouse_missions | 4 | 1,500 |
723 | Hand Laceration Caused By Malfunctioning Deli Slicer | firehouse_missions | 1 | 1,500 |
724 | Bakery Oven Explosion In Supermarket | firehouse_missions | 6 | 3,000 |
725 | Butcher Injured By Bandsaw Machine Malfunction | firehouse_missions | 1 | 1,500 |
727 | Hand Pierced By Sharp Catfish Bone | firehouse_missions | 1 | 1,500 |
774 | Crane fell over on construction site | firehouse_missions | 2 | 1,500 |
798 | Person trapped between platform and train | firehouse_missions | 1 | 1,600 |
804 | Powerline sparks fire on farmland | firehouse_missions | 1 | 6,000 |
840 | Person trapped under vehicle | firehouse_missions | 2 | 3,500 |
847 | Truck overturned by strong winds | firehouse_missions | 2 | 1,760 |
856 | Fire in inaccessible terrain | firehouse_missions | 8 | 6,800 |
Evidence safeguards
Section titled “Evidence safeguards”- Every record was selected by the evidence-safe candidate analyser after all resource, prerequisite, relationship and patient blockers were cleared.
- Patient maxima and optional minima, specialisation captions and IDs, UK codes, transport and critical-care probabilities, first-responder probability and end-of-mission generation flags are preserved exactly when published.
- Resource probabilities remain distinct from patient probabilities.
- Duplicate relationship multiplicity, variants, overlays, unsupported generators and unmapped keys remain blocked.
- Strict resource-key and patient equivalence are mandatory for every promotion.
Coverage movement
Section titled “Coverage movement”Before Batch 17Canonical records: 171Direct ID matches: 154Fully canonical: 113Remaining to canonical: 949
After Batch 17Canonical records: 229Direct ID matches: 212Fully canonical: 171Remaining to canonical: 891Batch 17 raises identity coverage to 19.96% and fully canonical coverage to 16.10%.
Promotion decisions are stored in:
data/uk/mission-verification-batches/fully-canonical-fire-batch-17.json