Verified Public Order Vehicle Batch 1
This Stage 36A batch records the current official UK Help Centre data for six Public Order and specialist Police vehicles.
| Vehicle | Credits | Coins | Crew | Training | Capacity |
|---|---|---|---|---|---|
| PSU Carrier | 8,000 | 10 | 1–9 | — | up to 9 educated officers |
| Firearms Personnel Carrier | 8,000 | 15 | 1–9 | Firearms training | armed-officer transport |
| Multiple Dog Carrier | 50,000 | 15 | 1–4 | Dog handling | 4 dogs at maximum crew |
| Detention Van | 26,000 | 15 | 1–2 | — | 4 prisoners |
| Mounted Unit | 15,000 | 10 | 1–8 | Mounted Training | up to 8 Mounted Officers |
| M-RAV | 10,000 | 23 | 1–6 | Firearms training | high-risk firearms response |
Evidence boundaries
Section titled “Evidence boundaries”- Official Help Centre labels, costs, crew ranges, education and published capacities are verified.
- Game type IDs 51, 54, 55 and 56 remain community-observed until reproduced directly in the current UK vehicle market.
- Firearms Personnel Carrier and Multiple Dog Carrier have no asserted game type ID in the source ledger.
- The Detention Van’s restriction against using other vehicle slots is retained as an operational note.