02
Equipment BayLoadouts, capacity, prices and upgrade conflicts
Current buildBuild 0.3.1.12
Loadout Planner
Build a vehicle loadout from exact build 0.3.1.12 equipment weights, current shop prices and vehicle capacities.
- Evidence
- Game-file confirmed
- Verified
- 2026-07-28
- Spoilers
- No spoilers
The planner stores an optional loadout in your browser only. Vehicle capacity and equipment weight are exact game-file values, but the game does not label them as kilograms.
LIVE CALCULATOR
Vehicle loadout planner
Uses exact build 0.3.1.12 weight points and the current placed shop prices. It does not assume that every zero-price starter tool is sold in the shop.
| Equipment | Tier | Weight | Shop | Qty | Load |
|---|---|---|---|---|---|
| BucketScoop and carry residual water; also participates in dirt handling.price conflict | 0 | 2 | 20 | 0 | |
| Generator IPowers pumps and site lights through the power cord. | 0 | 20 | 750 | 0 | |
| Generator Mk IIFour-outlet upgraded generator. | 1 | 24 | 1,100 | 0 | |
| Inflatable BarrierRedirects water and can be filled from hydrants or pumps. | 0 | 4 | 300 | 0 | |
| Power CordConnects generators to powered equipment. | 0 | 2 | — | 0 | |
| Pump Mk IEntry industrial pump for continuous water movement. | 0 | 8 | 400 | 0 | |
| Pump Mk IIFirst pump upgrade.price conflict | 1 | 12 | 800 | 0 | |
| Pump Mk IIIHigher-tier pump for multi-zone operations.price conflict | 2 | 16 | 1,300 | 0 | |
| Pump Mk IVMaximum-tier pump in build 0.3.1.12.price conflict | 3 | 20 | 2,300 | 0 | |
| RakeFinds and clears storm drains. | 0 | 6 | — | 0 | |
| ShovelDigs channels and moves dirt for flow control. | 0 | 6 | — | 0 | |
| Site LightGenerator-powered lighting for dark operations. | 0 | 5 | 100 | 0 | |
| SqueegeePushes shallow water towards drains. | 0 | 5 | — | 0 | |
| Water VacuumRemoves shallow residual water. | 0 | 8 | — | 0 | |
| Pipe WrenchCloses or repairs broken pipes. | 0 | 4 | — | 0 |
Vehicle progression
Section titled “Vehicle progression”| Vehicle | Capacity | Upgrade price |
|---|---|---|
| Pickup | 180 | Starting vehicle |
| Flatbed | 290 | 5,000 |
| Cargo Van | 340 | 9,000 |
| Box Truck | 500 | 17,000 |