HazMat
- Training academy
- Fire Station
- Duration
- 3 days
- Personnel-list label
- HazMat Unit
- Training key
- gw_gefahrgut
PERSONNEL DOSSIER / TRAINED SPECIALIST / FIRE & RESCUE
Aliases, course labels and abbreviations: HazMat
TRAINING CONTROL
Academy variants remain separate where the same qualification is available through more than one service.
ASSIGNMENT CONTROL
Personnel and vehicles remain separate records; a vehicle link does not turn the role into a unit type.
4 current unit records reference this role or qualification.
267 missions reference at least one associated unit.
PERSONNEL DEMAND / COMPLETE ESTATE
7 unique missions across 7 personnel records.
| Mission | Personnel state | Required personnel | Probability |
|---|---|---|---|
| Fired Employee Spills Cleaning Chemicals ID 733 · Fire & Rescue | RequiredThe mission requires this personnel role. | 8 | Always required Mandatory mission requirement |
| Multiple Inflatable Ghosts on Fire ID 800 · Fire & Rescue | RequiredThe mission requires this personnel role. | 4 | Always required Mandatory mission requirement |
| Pipeline Explosion ID 717 · Fire & Rescue | RequiredThe mission requires this personnel role. | 8 | Always required Mandatory mission requirement |
| Pipeline Explosion ID 717/a · Fire & Rescue | RequiredThe mission requires this personnel role. | 8 | Always required Mandatory mission requirement |
| Pipeline Fire ID 688 · Fire & Rescue | RequiredThe mission requires this personnel role. | 4 | Always required Mandatory mission requirement |
| Pipeline Fire ID 688/a · Fire & Rescue | RequiredThe mission requires this personnel role. | 4 | Always required Mandatory mission requirement |
| Pipeline Leak ID 687 · Fire & Rescue | RequiredThe mission requires this personnel role. | 4 | Always required Mandatory mission requirement |
EVIDENCE CONTROL
Unknown fields remain visible as unknown rather than being converted into a false zero.
NEXT ACTION