Police Sergeant Training
- Training academy
- Police
- Duration
- 4 days
- Personnel-list label
- Police Sergeant
- Training key
- police_sergeant
PERSONNEL DOSSIER / TRAINED SPECIALIST / POLICE & PUBLIC SAFETY
Aliases, course labels and abbreviations: Police Sergeant Training
TRAINING CONTROL
Academy variants remain separate where the same qualification is available through more than one service.
ASSIGNMENT CONTROL
Personnel and vehicles remain separate records; a vehicle link does not turn the role into a unit type.
1 current unit record references this role or qualification.
579 missions reference at least one associated unit.
PERSONNEL DEMAND / COMPLETE ESTATE
51 unique missions across 102 personnel records.
| Mission | Personnel state | Required personnel | Probability |
|---|---|---|---|
| Aircraft Accident - Code A ID 586 · Fire & Rescue | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Aircraft Accident - Code C ID 587 · Fire & Rescue | RequiredThe mission requires this personnel role. | 2 | Always required Mandatory mission requirement |
| Aircraft Accident - Code D ID 589 · Fire & Rescue | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Aircraft Accident - Code F ID 588 · Fire & Rescue | RequiredThe mission requires this personnel role. | 4 | Always required Mandatory mission requirement |
| Amateur Explorers Trapped in Abandoned Mineshaft ID 760 · Mountain Rescue | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Bar Fight ID 445 · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Bar Fight ID 445/a · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Crowd control needed at sports opening ceremony ID 708 · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Elves Protesting ID 814 · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Evacuation of Stranded Passenger Train ID 807 · Fire & Rescue | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Execution of an Interpol arrest warrant ID 803 · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Forgotten anniversary ID 819 · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Group Throwing Flares ID 622 · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Hot Brakes - Code D ID 590 · Fire & Rescue | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Illegal Plantation (Small) ID 789 · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Large public disturbance ID 198/a · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Non-Injury RTC with Police Car (Recovery Required) ID 782-recovery-overlay · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Non-Injury RTC with Police Car (Recovery Required) ID 782/a · Recovery & HGV | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Panic in stands ID 696 · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Passenger Train Caught in Landslide (Major Incident) ID 808 · Fire & Rescue | RequiredThe mission requires this personnel role. | 2 | Always required Mandatory mission requirement |
| Passenger Train Derailment ID 372-railway-full-overlay · Railway Response | RequiredThe mission requires this personnel role. | 3 | Always required Mandatory mission requirement |
| Passenger Train Derailment ID 372/abc · Fire & Rescue | RequiredThe mission requires this personnel role. | 3 | Always required Mandatory mission requirement |
| Passenger Train Derailment ID 372/ac · Fire & Rescue | RequiredThe mission requires this personnel role. | 3 | Always required Mandatory mission requirement |
| Passenger Train Derailment ID 372/bc · Fire & Rescue | RequiredThe mission requires this personnel role. | 3 | Always required Mandatory mission requirement |
| Passenger Train Derailment ID 372/c · Fire & Rescue | RequiredThe mission requires this personnel role. | 3 | Always required Mandatory mission requirement |
| Passenger Train Fire in Tunnel ID 806 · Fire & Rescue | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Pitch Invaders Refusing To Leave (Large) ID 619 · Police & Public Safety | RequiredThe mission requires this personnel role. | 6 | Always required Mandatory mission requirement |
| Pitch Invaders Refusing To Leave (Medium) ID 618 · Police & Public Safety | RequiredThe mission requires this personnel role. | 6 | Always required Mandatory mission requirement |
| Pitch Invaders Refusing To Leave (Small) ID 617 · Police & Public Safety | RequiredThe mission requires this personnel role. | 3 | Always required Mandatory mission requirement |
| Protest (Large) ID 449 · Police & Public Safety | RequiredThe mission requires this personnel role. | 6 | Always required Mandatory mission requirement |
| Protest (Large) ID 449/a · Police & Public Safety | RequiredThe mission requires this personnel role. | 6 | Always required Mandatory mission requirement |
| Protest (Medium) ID 448 · Police & Public Safety | RequiredThe mission requires this personnel role. | 5 | Always required Mandatory mission requirement |
| Protest (Medium) ID 448/a · Police & Public Safety | RequiredThe mission requires this personnel role. | 5 | Always required Mandatory mission requirement |
| Risk fan escort ID 605 · Police & Public Safety | RequiredThe mission requires this personnel role. | 3 | Always required Mandatory mission requirement |
| Risk fan escort ID 605/a · Police & Public Safety | RequiredThe mission requires this personnel role. | 3 | Always required Mandatory mission requirement |
| Rival Fans Mass Disorder (Large) ID 610 · Police & Public Safety | RequiredThe mission requires this personnel role. | 6 | Always required Mandatory mission requirement |
| Rival Fans Mass Disorder (Medium) ID 609 · Police & Public Safety | RequiredThe mission requires this personnel role. | 3 | Always required Mandatory mission requirement |
| Rival Fans Mass Disorder (Small) ID 608 · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| St. James Park Monitoring ID 460 · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Supporters with fireworks on stand ID 694 · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Unannounced Easter bunny strike ID 765 · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Unexploded WW2 Bomb Located at Building Site (Large) ID 839 · Bomb Disposal & EOD | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Unexploded WW2 Bomb Located at Building Site (Small) ID 838 · Bomb Disposal & EOD | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Unexploded WW2 Ordnance Discovered at Large Train Station ID 835 · Bomb Disposal & EOD | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Unexploded WW2 Ordnance Discovered at Small Train Station ID 834 · Bomb Disposal & EOD | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Unexploded WW2 Ordnance in Harbour ID 832 · Bomb Disposal & EOD | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Unexploded WW2 Ordnance in Marina ID 833 · Bomb Disposal & EOD | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Unexploded WW2 Ordnance on Busy Beach ID 831 · Bomb Disposal & EOD | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Violent Prison Fight (Large) ID 512/a · Police & Public Safety | RequiredThe mission requires this personnel role. | 5 | Always required Mandatory mission requirement |
| Violent Prison Fight (Medium) ID 511/a · Police & Public Safety | RequiredThe mission requires this personnel role. | 3 | Always required Mandatory mission requirement |
| Violent Prison Fight (Small) ID 510/a · Police & Public Safety | RequiredThe mission requires this personnel role. | 2 | Always required Mandatory mission requirement |
| Aircraft Accident - Code A ID 586 · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 5 | No probability roll Account prerequisite |
| Aircraft Accident - Code C ID 587 · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 5 | No probability roll Account prerequisite |
| Aircraft Accident - Code D ID 589 · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 5 | No probability roll Account prerequisite |
| Aircraft Accident - Code F ID 588 · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 10 | No probability roll Account prerequisite |
| Amateur Explorers Trapped in Abandoned Mineshaft ID 760 · Mountain Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Bar Fight ID 445 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 5 | No probability roll Account prerequisite |
| Bar Fight ID 445/a · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 5 | No probability roll Account prerequisite |
| Crowd control needed at sports opening ceremony ID 708 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Elves Protesting ID 814 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Evacuation of Stranded Passenger Train ID 807 · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 4 | No probability roll Account prerequisite |
| Execution of an Interpol arrest warrant ID 803 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Forgotten anniversary ID 819 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Group Throwing Flares ID 622 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Hot Brakes - Code D ID 590 · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 5 | No probability roll Account prerequisite |
| Illegal Plantation (Small) ID 789 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Large public disturbance ID 198/a · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 5 | No probability roll Account prerequisite |
| Non-Injury RTC with Police Car (Recovery Required) ID 782-recovery-overlay · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 3 | No probability roll Account prerequisite |
| Non-Injury RTC with Police Car (Recovery Required) ID 782/a · Recovery & HGV | Available before spawnThe role must exist in the account before the mission can generate. | 3 | No probability roll Account prerequisite |
| Panic in stands ID 696 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Passenger Train Caught in Landslide (Major Incident) ID 808 · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 8 | No probability roll Account prerequisite |
| Passenger Train Derailment ID 372-railway-full-overlay · Railway Response | Available before spawnThe role must exist in the account before the mission can generate. | 6 | No probability roll Account prerequisite |
| Passenger Train Derailment ID 372/abc · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 6 | No probability roll Account prerequisite |
| Passenger Train Derailment ID 372/ac · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 6 | No probability roll Account prerequisite |
| Passenger Train Derailment ID 372/bc · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 6 | No probability roll Account prerequisite |
| Passenger Train Derailment ID 372/c · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 6 | No probability roll Account prerequisite |
| Passenger Train Fire in Tunnel ID 806 · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 4 | No probability roll Account prerequisite |
| Pitch Invaders Refusing To Leave (Large) ID 619 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 12 | No probability roll Account prerequisite |
| Pitch Invaders Refusing To Leave (Medium) ID 618 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 12 | No probability roll Account prerequisite |
| Pitch Invaders Refusing To Leave (Small) ID 617 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 6 | No probability roll Account prerequisite |
| Protest (Large) ID 449 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 15 | No probability roll Account prerequisite |
| Protest (Large) ID 449/a · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 15 | No probability roll Account prerequisite |
| Protest (Medium) ID 448 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 10 | No probability roll Account prerequisite |
| Protest (Medium) ID 448/a · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 10 | No probability roll Account prerequisite |
| Risk fan escort ID 605 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 5 | No probability roll Account prerequisite |
| Risk fan escort ID 605/a · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 5 | No probability roll Account prerequisite |
| Rival Fans Mass Disorder (Large) ID 610 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 10 | No probability roll Account prerequisite |
| Rival Fans Mass Disorder (Medium) ID 609 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 3 | No probability roll Account prerequisite |
| Rival Fans Mass Disorder (Small) ID 608 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 3 | No probability roll Account prerequisite |
| St. James Park Monitoring ID 460 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 5 | No probability roll Account prerequisite |
| Supporters with fireworks on stand ID 694 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Unannounced Easter bunny strike ID 765 · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Unexploded WW2 Bomb Located at Building Site (Large) ID 839 · Bomb Disposal & EOD | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Unexploded WW2 Bomb Located at Building Site (Small) ID 838 · Bomb Disposal & EOD | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Unexploded WW2 Ordnance Discovered at Large Train Station ID 835 · Bomb Disposal & EOD | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Unexploded WW2 Ordnance Discovered at Small Train Station ID 834 · Bomb Disposal & EOD | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Unexploded WW2 Ordnance in Harbour ID 832 · Bomb Disposal & EOD | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Unexploded WW2 Ordnance in Marina ID 833 · Bomb Disposal & EOD | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Unexploded WW2 Ordnance on Busy Beach ID 831 · Bomb Disposal & EOD | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Violent Prison Fight (Large) ID 512/a · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 10 | No probability roll Account prerequisite |
| Violent Prison Fight (Medium) ID 511/a · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 6 | No probability roll Account prerequisite |
| Violent Prison Fight (Small) ID 510/a · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 5 | No probability roll Account prerequisite |
EVIDENCE CONTROL
Unknown fields remain visible as unknown rather than being converted into a false zero.
NEXT ACTION