Railway Policing
- Training academy
- Police
- Duration
- 5 days
- Personnel-list label
- Railway Police Officer
- Training key
- railway_police
PERSONNEL DOSSIER / TRAINED SPECIALIST / POLICE & PUBLIC SAFETY / RAILWAY RESPONSE
Aliases, course labels and abbreviations: Railway Policing
TRAINING CONTROL
Academy variants remain separate where the same qualification is available through more than one service.
ASSIGNMENT CONTROL
Personnel and vehicles remain separate records; a vehicle link does not turn the role into a unit type.
2 current unit records reference this role or qualification.
582 missions reference at least one associated unit.
PERSONNEL DEMAND / COMPLETE ESTATE
41 unique missions across 82 personnel records.
| Mission | Personnel state | Required personnel | Probability |
|---|---|---|---|
| Community Engagement (Police) ID 520/a · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Evacuation of Stranded Passenger Train ID 807 · Fire & Rescue | RequiredThe mission requires this personnel role. | 4 | Always required Mandatory mission requirement |
| Fare dodger ID 50/a · Police & Public Safety | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Fight on Train ID 465/a · Police & Public Safety | RequiredThe mission requires this personnel role. | 4 | Always required Mandatory mission requirement |
| Flooded Railway Station (Persons Trapped) ID 809 · Fire & Rescue | RequiredThe mission requires this personnel role. | 2 | Always required Mandatory mission requirement |
| Freight Train Derailment ID 324/ab · Fire & Rescue | RequiredThe mission requires this personnel role. | 6 | Always required Mandatory mission requirement |
| Freight Train Derailment ID 324/b · Fire & Rescue | RequiredThe mission requires this personnel role. | 6 | Always required Mandatory mission requirement |
| Goods Train Collided with HGV ID 810 · Fire & Rescue | RequiredThe mission requires this personnel role. | 4 | Always required Mandatory mission requirement |
| Goods Train Fire ID 134-railway-overlay · Railway Response | RequiredThe mission requires this personnel role. | 2 | Always required Mandatory mission requirement |
| Goods Train Fire ID 134/ab · Fire & Rescue | RequiredThe mission requires this personnel role. | 2 | Always required Mandatory mission requirement |
| Goods Train Fire ID 134/b · Fire & Rescue | RequiredThe mission requires this personnel role. | 2 | Always required Mandatory mission requirement |
| Locomotive train fire ID 479/ab · Fire & Rescue | RequiredThe mission requires this personnel role. | 2 | Always required Mandatory mission requirement |
| Locomotive train fire ID 479/b · Fire & Rescue | RequiredThe mission requires this personnel role. | 2 | Always required Mandatory mission requirement |
| Mass influx of sick people - railway station ID 792-railway-police-overlay · Railway Response | RequiredThe mission requires this personnel role. | 8 | Always required Mandatory mission requirement |
| Mass influx of sick people - railway station ID 792/a · Ambulance | RequiredThe mission requires this personnel role. | 8 | Always required Mandatory mission requirement |
| Passenger Train Caught in Landslide (Major Incident) ID 808 · Fire & Rescue | RequiredThe mission requires this personnel role. | 8 | Always required Mandatory mission requirement |
| Passenger Train Derailment ID 372-railway-full-overlay · Railway Response | RequiredThe mission requires this personnel role. | 10 | Always required Mandatory mission requirement |
| Passenger Train Derailment ID 372/abc · Fire & Rescue | RequiredThe mission requires this personnel role. | 10 | Always required Mandatory mission requirement |
| Passenger Train Derailment ID 372/ac · Fire & Rescue | RequiredThe mission requires this personnel role. | 10 | Always required Mandatory mission requirement |
| Passenger Train Derailment ID 372/bc · Fire & Rescue | RequiredThe mission requires this personnel role. | 10 | Always required Mandatory mission requirement |
| Passenger Train Derailment ID 372/c · Fire & Rescue | RequiredThe mission requires this personnel role. | 10 | Always required Mandatory mission requirement |
| Passenger Train Fire in Tunnel ID 806 · Fire & Rescue | RequiredThe mission requires this personnel role. | 4 | Always required Mandatory mission requirement |
| Person trapped between platform and train ID 798/a · Fire & Rescue | RequiredThe mission requires this personnel role. | 4 | Always required Mandatory mission requirement |
| Person under train ID 291-railway-police-overlay · Railway Response | RequiredThe mission requires this personnel role. | 4 | Always required Mandatory mission requirement |
| Person under train ID 291/a · Fire & Rescue | RequiredThe mission requires this personnel role. | 4 | Always required Mandatory mission requirement |
| Risk fan escort ID 605/a · Police & Public Safety | RequiredThe mission requires this personnel role. | 10 | Always required Mandatory mission requirement |
| Train station fire (Large) ID 294/a · Fire & Rescue | RequiredThe mission requires this personnel role. | 4 | Always required Mandatory mission requirement |
| Train station fire (Major) ID 295/ab · Fire & Rescue | RequiredThe mission requires this personnel role. | 8 | Always required Mandatory mission requirement |
| Train station fire (Major) ID 295/abc · Fire & Rescue | RequiredThe mission requires this personnel role. | 8 | Always required Mandatory mission requirement |
| Train station fire (Major) ID 295/abcd · Fire & Rescue | RequiredThe mission requires this personnel role. | 8 | Always required Mandatory mission requirement |
| Train station fire (Major) ID 295/abd · Fire & Rescue | RequiredThe mission requires this personnel role. | 8 | Always required Mandatory mission requirement |
| Train station fire (Major) ID 295/b · Fire & Rescue | RequiredThe mission requires this personnel role. | 8 | Always required Mandatory mission requirement |
| Train station fire (Major) ID 295/bc · Fire & Rescue | RequiredThe mission requires this personnel role. | 8 | Always required Mandatory mission requirement |
| Train station fire (Major) ID 295/bcd · Fire & Rescue | RequiredThe mission requires this personnel role. | 8 | Always required Mandatory mission requirement |
| Train station fire (Major) ID 295/bd · Fire & Rescue | RequiredThe mission requires this personnel role. | 8 | Always required Mandatory mission requirement |
| Train station fire (Medium) ID 288/a · Fire & Rescue | RequiredThe mission requires this personnel role. | 1 | Always required Mandatory mission requirement |
| Train stuck in snowstorm ID 817/a · Fire & Rescue | RequiredThe mission requires this personnel role. | 2 | Always required Mandatory mission requirement |
| Travelling Fan Serial ID 623/a · Police & Public Safety | RequiredThe mission requires this personnel role. | 2 | Always required Mandatory mission requirement |
| Trespasser on railway line ID 109/a · Police & Public Safety | RequiredThe mission requires this personnel role. | 4 | Always required Mandatory mission requirement |
| Unexploded WW2 Ordnance Discovered at Large Train Station ID 835 · Bomb Disposal & EOD | RequiredThe mission requires this personnel role. | 8 | Always required Mandatory mission requirement |
| Unexploded WW2 Ordnance Discovered at Small Train Station ID 834 · Bomb Disposal & EOD | RequiredThe mission requires this personnel role. | 4 | Always required Mandatory mission requirement |
| Community Engagement (Police) ID 520/a · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Evacuation of Stranded Passenger Train ID 807 · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 12 | No probability roll Account prerequisite |
| Fare dodger ID 50/a · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Fight on Train ID 465/a · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 8 | No probability roll Account prerequisite |
| Flooded Railway Station (Persons Trapped) ID 809 · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 6 | No probability roll Account prerequisite |
| Freight Train Derailment ID 324/ab · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 12 | No probability roll Account prerequisite |
| Freight Train Derailment ID 324/b · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 12 | No probability roll Account prerequisite |
| Goods Train Collided with HGV ID 810 · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 12 | No probability roll Account prerequisite |
| Goods Train Fire ID 134-railway-overlay · Railway Response | Available before spawnThe role must exist in the account before the mission can generate. | 4 | No probability roll Account prerequisite |
| Goods Train Fire ID 134/ab · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 4 | No probability roll Account prerequisite |
| Goods Train Fire ID 134/b · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 4 | No probability roll Account prerequisite |
| Locomotive train fire ID 479/ab · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 4 | No probability roll Account prerequisite |
| Locomotive train fire ID 479/b · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 4 | No probability roll Account prerequisite |
| Mass influx of sick people - railway station ID 792-railway-police-overlay · Railway Response | Available before spawnThe role must exist in the account before the mission can generate. | 16 | No probability roll Account prerequisite |
| Mass influx of sick people - railway station ID 792/a · Ambulance | Available before spawnThe role must exist in the account before the mission can generate. | 16 | No probability roll Account prerequisite |
| Passenger Train Caught in Landslide (Major Incident) ID 808 · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 16 | No probability roll Account prerequisite |
| Passenger Train Derailment ID 372-railway-full-overlay · Railway Response | Available before spawnThe role must exist in the account before the mission can generate. | 20 | No probability roll Account prerequisite |
| Passenger Train Derailment ID 372/abc · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 20 | No probability roll Account prerequisite |
| Passenger Train Derailment ID 372/ac · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 20 | No probability roll Account prerequisite |
| Passenger Train Derailment ID 372/bc · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 20 | No probability roll Account prerequisite |
| Passenger Train Derailment ID 372/c · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 20 | No probability roll Account prerequisite |
| Passenger Train Fire in Tunnel ID 806 · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 12 | No probability roll Account prerequisite |
| Person trapped between platform and train ID 798/a · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 8 | No probability roll Account prerequisite |
| Person under train ID 291-railway-police-overlay · Railway Response | Available before spawnThe role must exist in the account before the mission can generate. | 8 | No probability roll Account prerequisite |
| Person under train ID 291/a · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 8 | No probability roll Account prerequisite |
| Risk fan escort ID 605/a · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 20 | No probability roll Account prerequisite |
| Train station fire (Large) ID 294/a · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 8 | No probability roll Account prerequisite |
| Train station fire (Major) ID 295/ab · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 16 | No probability roll Account prerequisite |
| Train station fire (Major) ID 295/abc · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 16 | No probability roll Account prerequisite |
| Train station fire (Major) ID 295/abcd · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 16 | No probability roll Account prerequisite |
| Train station fire (Major) ID 295/abd · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 16 | No probability roll Account prerequisite |
| Train station fire (Major) ID 295/b · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 16 | No probability roll Account prerequisite |
| Train station fire (Major) ID 295/bc · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 16 | No probability roll Account prerequisite |
| Train station fire (Major) ID 295/bcd · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 16 | No probability roll Account prerequisite |
| Train station fire (Major) ID 295/bd · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 16 | No probability roll Account prerequisite |
| Train station fire (Medium) ID 288/a · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 2 | No probability roll Account prerequisite |
| Train stuck in snowstorm ID 817/a · Fire & Rescue | Available before spawnThe role must exist in the account before the mission can generate. | 4 | No probability roll Account prerequisite |
| Travelling Fan Serial ID 623/a · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 4 | No probability roll Account prerequisite |
| Trespasser on railway line ID 109/a · Police & Public Safety | Available before spawnThe role must exist in the account before the mission can generate. | 8 | No probability roll Account prerequisite |
| Unexploded WW2 Ordnance Discovered at Large Train Station ID 835 · Bomb Disposal & EOD | Available before spawnThe role must exist in the account before the mission can generate. | 24 | No probability roll Account prerequisite |
| Unexploded WW2 Ordnance Discovered at Small Train Station ID 834 · Bomb Disposal & EOD | Available before spawnThe role must exist in the account before the mission can generate. | 12 | No probability roll Account prerequisite |
EVIDENCE CONTROL
Unknown fields remain visible as unknown rather than being converted into a false zero.
NEXT ACTION