Purchase and housing
- Coastguard Rescue Station
UNIT DOSSIER / TYPE 59 / COASTGUARD
Aliases and abbreviations: coastguard rope rescue unit
ACQUISITION & CREW
Required extensions are shown against each purchase location; optional extra parking and hangars are not presented as prerequisites.
TRAINING CONTROL
Course, academy, duration and trained-staff rules remain independent evidence fields.
Market course names, checked 2026-10-17: Rope Rescue Training. Course names displayed by the UK vehicle market. Required qualified-staff quantity and duration need separate evidence.
UNIT CONTRACT
Exact requirements and broader counts-as behaviour are labelled separately.
DEPLOYMENT MATRIX / COMPLETE ESTATE
3 unique missions across 3 requirement relationships.
Showing all 3 relationships
| Mission | Requirement | Unit match | Quantity | Conditions / alternatives |
|---|---|---|---|---|
| Fallen From CliffMISSION 549 / Coastguard | Coastguard Rope Rescue UnitGuaranteed | Exact unitThe mission names this unit type directly. | 2× | None recorded |
| Fallen From Cliff, Winch RequiredMISSION 550 / Coastguard | Coastguard Rope Rescue UnitGuaranteed | Exact unitThe mission names this unit type directly. | 2× | None recorded |
| Person Stuck on CliffMISSION 548 / Coastguard | Coastguard Rope Rescue UnitGuaranteed | Exact unitThe mission names this unit type directly. | 2× | None recorded |
No linked mission matches those filters.
EVIDENCE TRAIL
| Field | Status | Checked | Scope |
|---|---|---|---|
| cost.credits | Observed In UK Game | 2026-10-17 | Read from the UK Vehicle Market; open the relevant building and select Vehicle Market. No purchase was made. |
| cost.coins | Observed In UK Game | 2026-10-17 | Read from the UK Vehicle Market; open the relevant building and select Vehicle Market. No purchase was made. |
| staffing.minimum | Not Shown In Market | 2026-10-17 | The market does not state this value. Any displayed value is retained from earlier community evidence, not reverified. |
| staffing.maximum | Observed In UK Game | 2026-10-17 | Read from the UK Vehicle Market; open the relevant building and select Vehicle Market. No purchase was made. |
Inventory checked 2026-10-17. Community-current fields are discovery evidence, not silently promoted to official facts.