Purchase and housing
- Lifeboat Station
UNIT DOSSIER / TYPE 69 / LIFEBOAT & WATER RESCUE
Aliases and abbreviations: All Weather Lifeboat, All-weather Lifeboat, all weather lifeboat, All Weather Lifeboat (ALB), All-Weather Lifeboat (ALB)
ACQUISITION & CREW
Required extensions are shown against each purchase location; optional extra parking and hangars are not presented as prerequisites.
TRAINING CONTROL
Course, academy, duration and trained-staff rules remain independent evidence fields.
Market course names, checked 2026-10-17: Lifeboat Operations Training. Course names displayed by the UK vehicle market. Required qualified-staff quantity and duration need separate evidence.
UNIT CONTRACT
Exact requirements and broader counts-as behaviour are labelled separately.
DEPLOYMENT MATRIX / COMPLETE ESTATE
12 unique missions across 12 requirement relationships.
Showing all 12 relationships
| Mission | Requirement | Unit match | Quantity | Conditions / alternatives |
|---|---|---|---|---|
| Dis-Masted sailing boat (inshore)MISSION 766 / Coastguard | ALBGuaranteed | Exact unitThe mission names this unit type directly. | 1× | None recorded |
| EPIRB Activation (Offshore)MISSION 598 / Coastguard | ALBGuaranteed | Exact unitThe mission names this unit type directly. | 1× | None recorded |
| Evacuation from Cruise LinerMISSION 553 / Coastguard | ALBGuaranteed | Exact unitThe mission names this unit type directly. | 2× | None recorded |
| Evacuation from Cruise Liner MAJORMISSION 554 / Coastguard | ALBGuaranteed | Exact unitThe mission names this unit type directly. | 6× | None recorded |
| Investigate FlareMISSION 544 / Coastguard | ALBGuaranteed | Exact unitThe mission names this unit type directly. | 2× | None recorded |
| Unexploded WW2 Ordnance in HarbourMISSION 832 / Bomb Disposal & EOD | ALBGuaranteed | Exact unitThe mission names this unit type directly. | 1× | None recorded |
| Unexploded WW2 Ordnance in MarinaMISSION 833 / Bomb Disposal & EOD | ALBGuaranteed | Exact unitThe mission names this unit type directly. | 1× | None recorded |
| Vessel Taking on WaterMISSION 787 / Coastguard | ALBGuaranteed | Exact unitThe mission names this unit type directly. | 2× | None recorded |
| Vessel Taking on WaterMISSION 787/a / Coastguard | ALBGuaranteed | Exact unitThe mission names this unit type directly. | 2× | None recorded |
| Broken Down BoatMISSION 561 / Coastguard | ALBAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Medivac from vesselMISSION 562 / Coastguard | ALBAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
| Yacht crew with head injuryMISSION 600 / Coastguard | ALBAlternative | Exact unitThe mission names this unit type directly. | 1× | 2 other qualifying units Any listed qualifying resource may satisfy this official alternative group. |
No linked mission matches those filters.
EVIDENCE TRAIL
| Field | Status | Checked | Scope |
|---|---|---|---|
| cost.credits | Observed In UK Game | 2026-10-17 | Read from the UK Vehicle Market; open the relevant building and select Vehicle Market. No purchase was made. |
| cost.coins | Observed In UK Game | 2026-10-17 | Read from the UK Vehicle Market; open the relevant building and select Vehicle Market. No purchase was made. |
| staffing.minimum | Observed In UK Game | 2026-10-17 | Read from the UK Vehicle Market; open the relevant building and select Vehicle Market. No purchase was made. |
| staffing.maximum | Observed In UK Game | 2026-10-17 | Read from the UK Vehicle Market; open the relevant building and select Vehicle Market. No purchase was made. |
Inventory checked 2026-10-17. Community-current fields are discovery evidence, not silently promoted to official facts.