Purchase and housing
- Search and Rescue HQ — SAR Flood Rescue Extension
UNIT DOSSIER / TYPE 88 / SEARCH & RESCUE
Aliases and abbreviations: sar flood rescue trailer
ACQUISITION & CREW
Required extensions are shown against each purchase location; optional extra parking and hangars are not presented as prerequisites.
TRAINING CONTROL
Course, academy, duration and trained-staff rules remain independent evidence fields.
Market course names, checked 2026-10-17: Flood First Responder Training. Course names displayed by the UK vehicle market. Required qualified-staff quantity and duration need separate evidence.
UNIT CONTRACT
Exact requirements and broader counts-as behaviour are labelled separately.
DEPLOYMENT MATRIX / COMPLETE ESTATE
7 unique missions across 7 requirement relationships.
Showing all 7 relationships
| Mission | Requirement | Unit match | Quantity | Conditions / alternatives |
|---|---|---|---|---|
| Flooded Railway Station (Persons Trapped)MISSION 809 / Fire & Rescue | Flood Rescue UnitGuaranteed | Counts asThe unit fulfils a broader vehicle capability. | 2× | 1 other qualifying units |
| Flooded subway stationMISSION 720 / Fire & Rescue | Flood Rescue UnitGuaranteed | Counts asThe unit fulfils a broader vehicle capability. | 2× | 1 other qualifying units |
| Flooding in a neighborhood following bad weatherMISSION 614 / Fire & Rescue | Flood Rescue UnitGuaranteed | Counts asThe unit fulfils a broader vehicle capability. | 2× | 1 other qualifying units |
| Major flooding in a neighborhood following bad weatherMISSION 615 / Fire & Rescue | Flood Rescue UnitGuaranteed | Counts asThe unit fulfils a broader vehicle capability. | 3× | 1 other qualifying units |
| Person trapped in flood waterMISSION 566 / Coastguard | Flood Rescue UnitGuaranteed | Counts asThe unit fulfils a broader vehicle capability. | 1× | 1 other qualifying units |
| Rising waters of the canal (Flood)MISSION 616 / Fire & Rescue | Flood Rescue UnitGuaranteed | Counts asThe unit fulfils a broader vehicle capability. | 5× | 1 other qualifying units |
| Vehicle trapped in flood waterMISSION 565/a / Coastguard | Flood Rescue UnitGuaranteed | Counts asThe unit fulfils a broader vehicle capability. | 1× | 1 other qualifying units |
No linked mission matches those filters.
EVIDENCE TRAIL
| Field | Status | Checked | Scope |
|---|---|---|---|
| cost.credits | Observed In UK Game | 2026-10-17 | Read from the UK Vehicle Market; open the relevant building and select Vehicle Market. No purchase was made. |
| cost.coins | Observed In UK Game | 2026-10-17 | Read from the UK Vehicle Market; open the relevant building and select Vehicle Market. No purchase was made. |
| staffing.minimum | Not Shown In Market | 2026-10-17 | The market does not state this value. Any displayed value is retained from earlier community evidence, not reverified. |
| staffing.maximum | Not Shown In Market | 2026-10-17 | The market does not state this value. Any displayed value is retained from earlier community evidence, not reverified. |
Inventory checked 2026-10-17. Community-current fields are discovery evidence, not silently promoted to official facts.