Verified UK Container Fleet Batch 4
This Stage 36A batch records the complete container fleet published by the official MissionChief UK Help Centre.
Carrier
Section titled “Carrier”| Resource | Crew | Credits | Coins | Available at |
|---|---|---|---|---|
| Container Vehicle | 1–2 | 10,000 | 10 | Fire Station with Container Extension |
Container pods
Section titled “Container pods”| Container | Credits | Coins | Towing vehicle |
|---|---|---|---|
| Water Container | 17,300 | 8 | Container Vehicle |
| Bulk Foam Container | 17,300 | 8 | Container Vehicle |
| Rescue Container | 25,500 | 8 | Container Vehicle |
| Command Container | 25,500 | 8 | Container Vehicle |
| Welfare Container | 15,000 | 8 | Container Vehicle |
| BASU Container | 11,680 | 8 | Container Vehicle |
| Misting Container | 5,000 | 8 | Container Vehicle |
| HazMat Container | 19,200 | 8 | Container Vehicle |
| Operational Support Unit Container | 30,000 | 8 | Container Vehicle |
| High Volume Pump Container | 20,000 | 8 | Container Vehicle |
Evidence boundary
Section titled “Evidence boundary”The official article publishes the carrier crew range, all purchase prices, the common extension and the towing relationship. Container staffing, extension price, build time and storage capacity are not published and remain omitted. These resources have no asserted current game vehicle type IDs in the observed-ID ledger.