Rope Rescue Training
- Training academy
- Search and Rescue
- Duration
- 3 days
- Personnel-list label
- Rope Rescue Training
- Training key
- gw_hoehenrettung
PERSONNEL DOSSIER / TRAINED SPECIALIST / COASTGUARD / SEARCH & RESCUE
Aliases, course labels and abbreviations: Rope Rescue Training
TRAINING CONTROL
Academy variants remain separate where the same qualification is available through more than one service.
ASSIGNMENT CONTROL
Personnel and vehicles remain separate records; a vehicle link does not turn the role into a unit type.
1 current unit record references this role or qualification.
3 missions reference at least one associated unit.
PERSONNEL DEMAND / COMPLETE ESTATE
3 unique missions across 6 personnel records.
| Mission | Personnel state | Required personnel | Probability |
|---|---|---|---|
| Fallen From Cliff ID 549 · Coastguard | RequiredThe mission requires this personnel role. | 10 | Always required Mandatory mission requirement |
| Fallen From Cliff, Winch Required ID 550 · Coastguard | RequiredThe mission requires this personnel role. | 10 | Always required Mandatory mission requirement |
| Person Stuck on Cliff ID 548 · Coastguard | RequiredThe mission requires this personnel role. | 10 | Always required Mandatory mission requirement |
| Fallen From Cliff ID 549 · Coastguard | Available before spawnThe role must exist in the account before the mission can generate. | 20 | No probability roll Account prerequisite |
| Fallen From Cliff, Winch Required ID 550 · Coastguard | Available before spawnThe role must exist in the account before the mission can generate. | 20 | No probability roll Account prerequisite |
| Person Stuck on Cliff ID 548 · Coastguard | Available before spawnThe role must exist in the account before the mission can generate. | 20 | No probability roll Account prerequisite |
EVIDENCE CONTROL
Unknown fields remain visible as unknown rather than being converted into a false zero.
NEXT ACTION